| Property | Value |
| Name | OFFIS Jahresbericht 2010 |
| Description | iCARDEA - An Intelligent Platform for Personalized Remote Monitoring of the Cardiac Patients with Electronic Implant Devices published by OFFIS e.V. on April 2011 |
| Filename | OFFIS_Jahresbericht_2010.pdf |
| Filesize | 6.29 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | icardea45 |
| Created On: | 08/02/2011 17:55 |
| Viewers | Everybody |
| Maintained by | Everybody |
| Hits | 113 Hits |
| Last updated on | 08/02/2011 18:16 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |

OFFIS Jahresbericht 2010