2024 |
7 | Gokce B. Laleci Erturkmen, Mert Gencturk, A. Emre Akpinar, Omid Pournik, Theodoros N. Arvanitis, Antje Steinhoff, Henrike Gappa, Tim Robbins, Rajan Mattu, Ruben Alcantud Corcoles, Pedro Abizanda, Oana Cramariuc, Cristiana Ciobanu, Yehya Mohamad and Jaouhar Ayadi The CAREPATH Study for Personalized Management of Multimorbidity in Elderly with Mild Cognitive Impairment and Mild Dementia In Medical Research Archives, volume 12, August, 2024. | |
6 | Yildiray Kabak, Idil Gokalp Kose, Caglar Akman and Dave Ramscar TeamAware: Profile-Based Interoperability Framework for First Responders In Information Technology in Disaster Risk Reduction (ITDRR 2023), July, 2024. | |
5 | Tuncay Namli, Ali Anıl Sınacı, Suat Gönül, Cristina Ruiz Herguido, Patricia Garcia-Canadilla, Adriana Modrego Muñoz, Arnau Valls Esteve and Gökçe Banu Laleci Ertürkmen A scalable and transparent data pipeline for AI-enabled health data ecosystems In Frontiers in Medicine, volume 11, July, 2024, pp. 1393123. | |
4 | Gokce B. Laleci Erturkmen, Natassia Kamilla Juul, Irati Erreguerena Redondo, Ana Ortega Gil, Dolores Verdoy Berastegui, Esteban de Manuel, Mustafa Yuksel, Bunyamin Sarigul, Gokhan Yilmaz, Sarah N. Lim Choi Keung, Theodoros N. Arvanitis, Thea Damkjaer Syse, Janika Bloemeke-Cammin, Rachelle Kaye and Anne Dichmann Sorknæs on behalf of the ADLIFE study group Design, implementation and usability analysis of patient empowerment in ADLIFE project via patient reported outcome measures and shared decision making In BMC Medical Informatics and Decision Making, volume 24, June, 2024, pp. 185. | |
3 | Mert Gencturk, Gokce Banu Laleci Erturkmen, A. Emre Akpinar, Omid Pournik, Bilal Ahmad, Theodoros N. Arvanitis, Wolfgang Schmidt-Barzynski, Tim Robbins, Rubén Alcantud Corcoles and Pedro Abizanda Transforming Evidence-Based Clinical Guidelines into Implementable Clinical Decision Support Services: The CAREPATH Study for Multimorbidity Management In Frontiers in Medicine, volume 11, May, 2024, pp. 1386689. | |
2 | A. Anil Sinaci, Mert Gencturk, Celia Alvarez-Romero, Gokce Banu Laleci Erturkmen, Alicia Martinez-Garcia, María José Escalona-Cuaresma and Carlos Luis Parra-Calderon Privacy-preserving federated machine learning on FAIR health data: A real-world application In Computational and Structural Biotechnology Journal, volume 24, February, 2024, pp. 136-145. | |
1 | Mustafa Mahir Ulgu, Gokce Banu Laleci Erturkmen, Mustafa Yuksel, Tuncay Namli, Şenan Postacı, Mert Gencturk, Yildiray Kabak, A Anil Sinaci, Suat Gonul, Asuman Dogac, Zübeyde Özkan Altunay, Banu Ekinci, Sahin Aydin and Suayip Birinci A Nationwide Chronic Disease Management Solution via Clinical Decision Support Services: Software Development and Real-Life Implementation Report In JMIR Med Inform, volume 12, January, 2024, pp. e49986. | |
2023 |
8 | Cristina Gómez Ballesteros, Elena Gómez Jiménez, Rubén Alcantud Córcoles, Angelo Consoli, Jaouhar Ayadi, Timothy Robbins, Wolfgang Schmidt-Barzynski, Oana Cramaiuc, Luz María Peña Longobardo, Mert Gencturk, Lionello Ferrazzini, Sion Parry, Antje Steinhoff, Cristiana Ciobanu, Theodoros N. Arvanitis, Henrike Gappa, Gokce Banu Laleci Ertürkmen, ... and Pedro Abizanda An Integrated Solution for Sustainable Care for Multimorbid Elderly Patients With Dementia (CAREPATH): A Study Protocol for a clinical investigation In 19th European Geriatric Medicine Society (EuGMS2023), September, 2023. | |
7 | Merel M. Ruissen, José David Torres-Peña, Bas S. Uitbeijerse, Antonio Pablo Arenas de Larriva, Sasja D. Huisman, Tuncay Namli, Eckhard Salzsieder, Lutz Vogt, Manuela Ploessnig, Bob van der Putte, Armelle Merle, Gustavo Serra, Gustavo Rodríguez, Albert A. de Graaf, Eelco J.P. de Koning, Javier Delgado-Lista, Jacob K. Sont and POWER2DM Consortium Clinical impact of an integrated e-health system for diabetes self-management support and shared decision making (POWER2DM) – a randomized controlled trial In Diabetologia, volume 66, August, 2023, pp. 2213–2225. | |
6 | Omid Pournik, Bilal Ahmad, Sarah N. Lim Choi Keung, Ashley Peake, Shadman Rafid, Chao Tong, Gokce B. Laleci Erturkmen, Mert Gencturk, A. Emre Akpinar, Theodoros and N. Arvanitis Interoperable E-Health System Using Structural and Semantic Interoperability Approaches in CAREPATH In International Conference on Informatics, Management, and Technology in Healthcare (ICIMTH 2023), July, 2023. | |
5 | Mert Gencturk, A. Emre Akpinar and Gokce Banu Laleci Erturkmen Implementation of HL7 FHIR-Based Interoperability Profiles to Manage Care Plans for Multimorbid Patients with Mild Dementia In Medical Informatics Europe (MIE 2023), May, 2023. | |
4 | Sarah N. Lim Choi Keung, Theodoros N. Arvanitis, Gokce B. Laleci Erturkmen, MustafaYuksel, Bunyamin Sarigul, Gokhan Yilmaz, Morven Miller, Fritz Arndt, Jonah Grütters, Dolores Verdoy, Bárbara López Perea, Ana Ortega-Gil, Timothy Robbins, Helen Muir, Tracy Gazeley, Ioannis Kyrou, Harpal Randeva and Anna Hestner Actioning usability study findings in the development of the ADLIFE integrated care digital tools In The 23rd International Conference on Integrated Care (ICIC23), May, 2023. | |
3 | A. Anil Sinaci, Mert Gencturk, Huseyin Alper Teoman, Gokce Banu Laleci Erturkmen, Celia Alvarez-Romero, Alicia Martinez-Garcia, Beatriz Poblador-Plou, Jonás Carmona-Pírez, Matthias Löbe and Carlos Luis Parra-Calderon A Data Transformation Methodology to Create Findable, Accessible, Interoperable, and Reusable Health Data: Software Design, Development, and Evaluation Study In Journal of Medical Internet Research (JMIR), volume 25, March, 2023, pp. e42822. | |
2 | Borja García-Lorenzo, Ania Gorostiza, Nerea González, Igor Larrañaga, Maider Mateo-Abad, Ana Ortega-Gil, Janika Bloemeke, Oliver Groene, Itziar Vergara, Javier Mar, Sarah N. Lim Choi Keung, Theodoros N. Arvanitis, Rachelle Kaye, Elinor Dahary Halevy, Baraka Nahir, Fritz Arndt, Anne Dichmann Sorknæs, Natassia Kamilla Juul, Mikael Lilja, Marie Holm Sherman, Gokce Banu Laleci Erturkmen, Mustafa Yuksel, Tim Robbins, Ioannis Kyrou, Harpal Randeva, Roma Maguire, ... and Esteban de Manuel Keenoy Assessment of the Effectiveness, Socio-Economic Impact and Implementation of a Digital Solution for Patients with Advanced Chronic Diseases: The ADLIFE Study Protocol In International Journal of Environmental Research and Public Health, volume 20, February, 2023. | |
1 | Suat Gonul, Dogukan Cavdaroglu, Yildiray Kabak, Dietmar Glachs, Fernando Gigante and Quan Deng A B2B Marketplace eCommerce Platform Approach Integrating Purchasing and Transport Processes Chapter in International Conference on Interoperability for Enterprise Systems and Applications, Springer International Publishing, 2023, pp. 105–121. | |
2022 |
15 | Yehya Mohamad, Henrike Gappa, Naguib Heiba, Carlos A. Velasco, Mert Gencturk, Mustafa Yuksel, Wolfgang Schmidt-Barzynski, Antje Steinhoff, Khoi Le, Pedro Abizanda, Timothy Robbins, Ioannis Kyrou, Harpal Randeva, Oana Cramariuc, Omid Pournik, Bilal Ahmad, George Despotou, Sarah N. Lim Choi Keung, Theodoros N. Arvanitis and Jaouhar Ayadi Key scenarios, Use Cases & Architecture of an E-health Homecare Instance In 10th International Conference on Software Development and Technologies for Enhancing Accessibility and Fighting Info-exclusion (DSAI 2022), September, 2022. | |
14 | Omid Pournik, Bilal Ahmad, George Despotou, Sarah N. Lim Choi Keung, Yehya Mohamad, Henrike Gappa, Gokce B. Laleci Erturkmen, Mustafa Yuksel, Mert Gencturk, Wolfgang Schmidt-Barzynski, Antje Steinhoff, Ezgi Kaba, Khoi Le, Timothy Robbins, Ioannis Kyrou, Harpal Randeva, Pedro Abizanda, Elena Gómez-Jiménez, ... and Theodoros N. Arvanitis CAREPATH methodology for development of computer interpretable, integrated clinical guidelines In 10th International Conference on Software Development and Technologies for Enhancing Accessibility and Fighting Info-exclusion (DSAI 2022), September, 2022. | |
13 | Timothy David Robbins, Devavratha Muthalagappan, Bridgette O’Connell, J. Bhullar, Leigh-Jayne Hunt, Ioannis Kyrou, Theodoros N. Arvanitis, Sarah N. Lim Choi Keung, Helen Muir, Omid Pournik, Antje Steinhoff, Wolfgang Schmidt-Barzynski, Oana Cramariuc, Cristiana A. Ciobanu, Gokce B. Laleci Erturkmen, Mert Gencturk, Mustafa Yuksel, ... and Harpal Randeva Protocol for Creating a Single, Holistic and Digitally Implementable Consensus Clinical Guideline for Multiple Multi-morbid Conditions In 10th International Conference on Software Development and Technologies for Enhancing Accessibility and Fighting Info-exclusion (DSAI 2022), September, 2022. | |
12 | Mert Gencturk, Gokce B. Laleci Erturkmen, Henrike Gappa, Wolfgang Schmidt-Barzynski, Antje Steinhoff, Pedro Abizanda, Timothy Robbins, Omid Pournik, Bilal Ahmad, Harpal Randeva, Oana Cramariuc, Theodors N. Arvanitis, Jaouhar Ayadi, Yehya Mohamad and Mustafa Yuksel The design of a mobile platform providing personalized assistance to older multimorbid patients with mild dementia or mild cognitive impairment (MCI) In 10th International Conference on Software Development and Technologies for Enhancing Accessibility and Fighting Info-exclusion (DSAI 2022), September, 2022. | |
11 | Gokce B. Laleci Erturkmen, Mert Baskaya, Bunyamin Sarigul, Mustafa Yuksel, Tuncay Namli, Suat Gonul, Gokhan Yilmaz, Mert Gencturk, Janika Bloemeke, Theodors N. Arvanitis, JRoma Maguire, Rachelle Kaye and Esteban de Manuel Keenoy on behalf of the ADLIFE Consortium Enabling Patient Adherence via Personalised, Just-in Time Adaptive Interventions in ADLIFE Architecture In 10th International Conference on Software Development and Technologies for Enhancing Accessibility and Fighting Info-exclusion (DSAI 2022), September, 2022. | |
10 | Mert Gencturk, A. Anil Sinaci and Nihan Kesim Cicekli BOFRF: A Novel Boosting-based Federated Random Forest Algorithm on Horizontally Partitioned Data In IEEE Access, volume 10, August, 2022. | |
9 | Malte von Tottleben, Katie Grinyer, Ali Arfa, Lamine Traore, Dolores Verdoy, Sarah N Lim Choi Keung, Igor Larranaga, Marie-Christine Jaulent, Esteban De Manuel Keenoy, Mikael Lilja, Marie Beach, Christopher Marguerie, Mustafa Yuksel, Gokce Banu Laleci Erturkmen, Gunnar O Klein, Pontus Lindman, Javier Mar, Dipak Kalra, C3-Cloud Research Team and Theodoros N Arvanitis An Integrated Care Platform System (C3-Cloud) for Care Planning, Decision Support, and Empowerment of Patients With Multimorbidity: Protocol for a Technology Trial In JMIR Medical Informatics, volume 11, July, 2022. | |
8 | Henrike Gappa, Yehya Mohamad, Martin Breidenbach, Pedro Abizanda, Wolfgang Schmidt-Barzynski, Antje Steinhoff, Timothy Robbins, Harpal Randeva, Ioannis Kyrou, Oana Cramaiuc, Cristiana Ciobanu, Theodoros N. Arvanitis, Sarah N. Lim Choi Keung, Gokce Banu Laleci Ertürkmen, Mert Gencturk, Mustafa Yüksel, Jaouhar Ayadi, Luca Gilardi, Angelo Consoli, Lionello Ferrazzini and Carlos A. Velasco Making Person-Centred Health Care Beneficial for People with Mild Cognitive Impairment (MCI) or Mild Dementia – Results of Interviews with Patients and Their Informal Caregivers In Joint International Conference on Digital Inclusion, Assistive Technology & Accessibility (ICCHP-AAATE 2022), July, 2022. | |
7 | Ashley R. Peake, Omar Khan, Sarah N. Lim Choi Keung, Mustafa Yuksel, Gokce Banu Laleci Erturkmen and Theodoros N. Arvanitis Structural and Semantic Mapping of Application Programming Interfaces In The 20th International Conference on Informatics, Management, and Technology in Healthcare (ICIMTH2022), June, 2022. | |
6 | Mona Perbix, Matthias Löbe, Sebastian Stäubert, A. Anil Sinaci, Mert Gencturk, Miriam Quintero, Alicia Martinez-Garcia, Celia Alvarez-Romero, Carlos L. Parra-Calderon and Alfred Winter A Formal Model for the FAIR4Health Information Architecture In The 20th International Conference on Informatics, Management, and Technology in Healthcare (ICIMTH2022), June, 2022. | |
5 | Omid Pournik, Bilal Ahmad, Sarah N. Lim Choi Keung, Omar Khan, George Despotou, Angelo Consoli, Jaouhar Ayadi, Luca Gilardi, Gokce Banu Laleci Erturkmen, Mustafa Yuksel, Mert Gencturk, Henrike Gappa, Martin Breidenbach, Yehya Mohamad, Carlos A. Velasco, Oana Cramaiuc, Cristiana Ciobanu, Elena Gomez Jimenez, Almudena Avendano Cespedes, ... and Theodoros N. Arvanitis CAREPATH: developing digital integrated care solutions for multimorbid patients with dementia In The 20th International Conference on Informatics, Management, and Technology in Healthcare (ICIMTH2022), June, 2022. | |
4 | Celia Alvarez-Romero, Alicia Martinez-Garcia, Jara Eloisa Ternero-Vega, Pablo Diaz-Jimenez, Carlos Jimenez-de-Juan, María Dolores Nieto-Martin, Esther Roman-Villaran, Tomi Kovacevic, Darijo Bokan, Sanja Hromis, Jelena Djekic Malbasa, Suzana Beslac, Bojan Zaric, Mert Gencturk, A. Anil Sinaci, Manuel Ollero-Baturone and Carlos Luis Parra-Calderon Predicting 30-days Readmission Risk for COPD Patients Care through a Federated Machine Learning Architecture on FAIR Data: Development and Validation Study In JMIR Medical Informatics, volume 10, June, 2022. | |
3 | Bunyamin Sarigul, Mert Baskaya, Gokce Banu Laleci Erturkmen, Tuncay Namlı, Mustafa Yuksel, Gokhan Yılmaz, Alper Teoman, Theodoros Arvanitis, Omar Khan, Dolores Verdoy Berastegui, Ana Ortega Gil and Esteban de Manuel Health Data Integration Architecture for Continuous Behavioral Health Monitoring and Delivering Personalised, Just-in Time Adaptive Interventions in the ADLIFE Project In The 22nd International Conference on Integrated Care (ICIC22), May, 2022. | |
2 | Celia Alvarez-Romero, Alicia Martínez-García, A. Anil Sinaci, Mert Gencturk, Eva Méndez, Tony Hernández-Pérez, Rosa Liperoti, Carmen Angioletti, Matthias Löbe, Nagarajan Ganapathy, Thomas M. Deserno, Marta Almada, Elisio Costa, Catherine Chronaki, Giorgio Cangioli, Ronald Cornet, Beatriz Poblador-Plou, Jonás Carmona-Pírez, ... and Carlos Luis Parra Calderón FAIR4Health: Findable, Accessible, Interoperable and Reusable data to foster Health Research In Open Research Europe 2022, volume 2, May, 2022. | |
1 | Jonás Carmona-Pírez, Beatriz Poblador-Plou, Antonio Poncel-Falcó, Jessica Rochat, Celia Alvarez-Romero, Alicia Martínez-García, Carmen Angioletti, Marta Almada, Mert Gencturk, A. Anil Sinaci, Jara Eloisa Ternero-Vega, Christophe Gaudet-Blavignac, Christian Lovis, Rosa Liperoti, Elisio Costa, Carlos Luis Parra-Calderón, Aida Moreno-Juste, Antonio Gimeno-Miguel and Alexandra Prados-Torres Applying the FAIR4Health Solution to Identify Multimorbidity Patterns and Their Association with Mortality through a Frequent Pattern Growth Association Algorithm In International Journal of Environmental Research and Publich Health, volume 19, February, 2022. | |
2021 |
6 | Achim Klukas, Maximiliane Lorenz, Dr. Julia Wernecke, Christophe Joubert and Yildiray KabakIoT paving the way towards smart ports - the I2PANEMA project In 27th ITS World Congress, October, 2021. | |
5 | Mert Gencturk, Alper Teoman, Celia Alvarez-Romero, Alicia Martinez-Garcia, Carlos Luis Parra-Calderon, Beatriz Poblador-Plou, Matthias Löbe and A. Anil Sinaci End User Evaluation of the FAIR4Health Data Curation Tool In Medical Informatics Europe (MIE 2021), May, 2021. | |
4 | Gokce Banu Laleci Erturkmen, Mustafa Yuksel, Mert Baskaya, Bunyamin Sarigul, Alper Teoman, Gokhan Yilmaz and Esteban de Manuel Interoperability Architecture of the ADLIFE Patient Empowerment Platform In Medical Informatics Europe (MIE 2021), May, 2021. | |
3 | Dietmar Glachs, Tuncay Namli, Felix Strohmeier, Gustavo Rodriguez Suarez, Michel Sluis, Javier Delgado-Lista, Jacob K. Sont, Albert A. de Graaf, Eckhard Salzsieder and Lutz Vogt A Predictive Model-Based Decision Support System for Diabetes Patient Empowerment In Medical Informatics Europe (MIE 2021), May, 2021. | |
2 | Suat Gonul, Tuncay Namli, Ahmet Cosar and Ismail Hakki Toroslu A reinforcement learning based algorithm for personalization of digital, just-in-time, adaptive interventions In Artificial Intelligence in Medicine, volume 115, April, 2021, pp. 102062. | |
1 | Celia Alvarez-Romero, Alicia Martinez-Garcia, Mert Gencturk, A. Anil Sinaci and Carlos Luis Parra-Calderon FAIR4Health FAIRification Tools In The 16th International Digital Curation Conference (IDCC 2021), April, 2021. | |
2020 |
5 | Gönül, Suat, Çavdaroğlu, Doğukan, Kabak, Yildiray, Glachs, Dietmar, Gigante, Fernando and Deng, Quan A B2B Marketplace eCommerce Platform Approach Integrating Purchasing and Transport Processes In 11th International Conference on Interoperability for Enterprise Systems and Applications (I-ESA 2020), November, 2020. | |
4 | Anil A. Sinaci, Francisco J. Núñez-Benjumea, Mert Gencturk, Malte L. Jauer, Thomas Deserno, Catherine Chronaki, Giorgio Cangioli, Carlos Cevero-Barca, Juan M. Rodríguez-Pérez, Manuel M. Pérez-Pérez, Gokce B. Laleci Erturkmen, Tony Hernández-Pérez, Eva Méndez-Rodríguez and Carlos L. Parra-Calderón From Raw Data to FAIR Data: the FAIRification Workflow for Health Research In Methods of Information in Medicine Journal, volume 59, July, 2020, pp. e21–e32. | |
3 | George Despotou, Gokce B. Laleci Erturkmen, Mustafa Yuksel, Bunyamin Sarigul, Pontus Lindman, Marie-Christine Jaulent, Jacques Bouaud, Lamine Traore, Sarah N. Lim Choi Keung, Esteban De Manuel, Dolores Verdoy, Antonio De Blas, Nicolas Gonzalez, Mikael Lilja, Marie Sherman, Malte Von Tottleben, Marie Beach, Christopher Marguerie, Liran Karni, Gunnar O. Klein, Dipak Kalra, Rong Chen and Theodoros N. Arvanitis Localisation, Personalisation and Delivery of Best Practice Guidelines on an Integrated Care and Cure Cloud Architecture: The C3-Cloud Approach to Managing Multimorbidity In Studies in Health Technology and Informatics, volume 270, June, 2020, pp. 623–627. | |
2 | Dietmar Glachs, Tuncay Namli, Oliver Jung, Felix Strohmeier, Manuela Ploessnig and Gustavo Rodriguez FHIR Driven Self-Management Support System for Diabetes In Medical Informatics Europe (MIE 2020), April, 2020. | |
1 | Dolores Verdoy, Nicolás González, Marie Beach, Mikael Lilja, Mustafa Yuksel, Gokce Banu Laleci Erturkmen, Omar Khan, Lamine Traore, Konstantinos Kalliamvakos, Rong Chen, Pontus Lindman, Malte von Tottleben, Dipak Kalra, Gunnar O Klein, Sarah Lim Choi Keung, Theodoros Arvanitis and Esteban de ManuelImplementation and validation of the C3-Cloud system: a new generation for integrated care tool developed with and for multimorbid patients In 20th International Conference on Integrated Care, April, 2020. | |
2019 |
3 | Marta Almada, Inês Dias, Diana Portela, Luís Midão, Anil A. Sinaci, Francisco J. Núñez-Benjumea, Carlos L. Parra-Calderón and Elísio Costa User scenarios to promote the use of FAIR data on health research In Open Science Fair, September, 2019. | |
2 | Laleci Erturkmen, Gokce B., Simsek, Ezelsu, Cangioli, Giorgio and Chronaki, Catherine A Privacy Management Analysis (PMA) of Exchanging International Patient Summary In 17th International Conference on Informatics, Management and Technology in Healthcare "Health Informatics Vision: From Data via Information to Knowledge", July, 2019. | |
1 | Laleci Erturkmen, Gokce B., Yuksel, Mustafa, Sarigul, Bunyamin, Arvantis, Theodoros N., Lindman, Pontus, Chen, Rong, Zhao, Lei, Sadou, Eric, Bouaud, Jacques, Traore, Lamine, Teoman, Alper, Lim Choi Keung, Sarah N., Despotou, George, de Manuel, Esteban, Verdoy, Dolores, de Blas, Antonio, Gonzalez, Nicolas, Liljaj, Mikael, von Tottleben, Malte, Beach, Marie, Marguerie, Christopher, Klein, Gunnar O. and Kalra, Dipak A Collaborative Platform for Management of Chronic Diseases via Guideline-Driven Individualized Care Plans In Computational and Structural Biotechnology Journal, June, 2019. | |
2018 |
9 | Gonul, Suat, Namli, Tuncay, Huisman, Sasja, Laleci Erturkmen, Gokce B., Toroslu, Ismail Hakki and Cosar, Ahmet An expandable approach for design and personalization of digital, just-in-time adaptive interventions In Journal of the American Medical Informatics Association, Oxford University Press, volume 26, December, 2018, pp. 198–210. | |
8 | Sinaci, A. Anil, Namli, Tuncay, Postaci, Senan, Gencturk, Mert and Laleci Erturkmen, Gokce B. Transforming Health Data into Timeseries for Predictive Analytics In 11th Congress of Medical Informatics (TurkMIA), November, 2018. | |
7 | Gonul, Suat, Namli, Tuncay, Baskaya, Mert, Sinaci, A. Anil, Cosar, Ahmet and Toroslu, Ismail Hakki Optimization of Just-in-Time Adaptive Interventions Using Reinforcement Learning In The 31st International Conference on Industrial, Engineering & Other Applications of Applied Intelligent Systems (IEA-AIE 2018), June, 2018. | |
6 | Gokce B. Laleci Erturkmen, Mustafa Yuksel, Bunyamin Sarigul, Pontus Lindman, Rong Chen, Lei Zhao, Jacques Bouaud, Mikael Lilja, Nicolas Gonzalez Lopez, Dolores Verdoy, Antonio de Blas, Christopher Marguerie, Gunnar Klein, Sarah N. Lim Choi Keung and Theodoros N Arvanitis Management of personalised guideline-driven care plans addressing the needs of multi-morbidity via clinical decision support services In 18th International Conference on Integrated Care (ICIC18), May, 2018. | |
5 | Dolores Verdoy, Antonio de Blas, Nicolas Gonzalez Lopez, Miguel Angel Oguetalana, Mikael Lilja, Marie Holm Sherman, Christopher Marguerie, Danny Roberts, Marie Beach, Mustafa Yuksel, Gokce B. Laleci Erturkmen, Theodoros N Arvanitis and Sarah N. Lim Choi Keung Organizational and Care Model Analysis for C3-Cloud Deployment Preparation In 18th International Conference on Integrated Care (ICIC18), May, 2018. | |
4 | Gokce B. Laleci Erturkmen, Mustafa Yukse, Bunyamin Sarigu, Mikael Lilja, Rong Chen and Theodoros N. Arvanitis Personalised Care Plan Management Utilizing Guideline-Driven Clinical Decision Support Systems In Studies in Health Technology and Informatics Series Volume 247: Building Continents of Knowledge in Oceans of Data: The Future of Co-Created eHealth, April, 2018, pp. 750-754. | |
3 | Gokce B. Laleci Erturkmen, Mustafa Yuksel, Bunyamin Sarigul, Mikael Lilja, Pontus Lindman, Rong Chen, Lei Zhao, Eric Sadou, Marie-Christine Jaulent, Dolores Verdoy, Esteban de Manuel, Nicolas Gonzalez Lopez and Theodoros N. ArvanitisDemonstration of C3-Cloud Project: Management of Personalised Guideline-Driven Care Plans supported via Clinical Decision Support Systems In Medical Informatics Europe (MIE2018), April, 2018. | |
2 | Deng, Quan, Gonul, Suat, Kabak, Yildiray, Gessa, Nicola, Glachs, Dietmar, Gigante, Fernando, Damjanovic-Behrendt, Violeta, Hribernik, Karl and Thoben Klaus-Dieter An Ontology Framework for Multisided Platform Interoperability In 9th International Conference on Interoperability for Enterprise Systems and Applications (I-ESA 2018), March, 2018. | |
1 | Pacaci, Anil, Gonul, Suat, Sinaci, A. Anil, Yuksel, Mustafa and Laleci Erturkmen, Gokce B. A Semantic Transformation Methodology for the Secondary Use of Observational Healthcare Data in Postmarketing Safety Studies In Frontiers in Pharmacology, volume 9, 2018, pp. 435. | |
2017 |
8 | Gencturk, Mert, Sahin, Mustafa, Simsek, Ezelsu and Kabak, Yildiray Certification in Electronic Emergency Management Chapter in Recent Trends in Control and Sensor Systems in Emergency Management (Szewczyk, Roman, Havlik, Denis, eds.), Springer International Publishing, November, 2017, pp. 84–94. | |
7 | Schimak, Gerald, Havlik, Denis, Kutschera, Peter, Duro, Refiz and Gencturk, Mert Emergency Maps Tool as a Collaborative Instrument for Decision Makers in a Command and Control Environment Chapter in Recent Trends in Control and Sensor Systems in Emergency Management (Szewczyk, Roman, Havlik, Denis, eds.), Springer International Publishing, November, 2017, pp. 1–13. | |
6 | Gokce B. Laleci Erturkmen, Mustafa Yuksel, Bunyamin Sarigul and Theodoros N. ArvanitisC3-Cloud: Çoklu morbidite ihtiyaçlarını karşılamak üzere katılımcı ve bütünleşik bakım ve tedavi mimarisi In Tıp Bilişimi Kongresi, October, 2017. | |
5 | Innerbichler, Johannes, Gonul, Suat, Damjanovic-Behrendt, Violeta, Mandler, Benjamin and Strohmeier, Felix NIMBLE collaborative platform: Microservice architectural approach to federated IoT In Global Internet of Things Summit (GIoTS), 2017, June, 2017, pp. 1–6. | |
4 | Theodoros N. Arvanitis, Gokce B. Laleci Erturkmen, Mustafa Yuksel, Antonio de Blas, Nicolas Gonzalez, Dolores Verdoy and Esteban de Manuel A Federated Collaborative Care & Cure Cloud Architecture For Addressing The Needs Of Multi-Morbidity And Managing Poly-Pharmacy (C3-Cloud Project) In 17th International Conference on Integrated Care (ICIC17), May, 2017. | |
3 | Tuncay Namlı, Suat Gonul and Albert De Graaf POWER2DM: Predictive model-based decision support for diabetes patient empowerment In Informatics for Health 2017, April, 2017. | |
2 | Ali Anil Sinaci, Gokce B. Laleci Erturkmen and Tuncay Namli The Health Data Ingestion Stack In Informatics for Health 2017, April, 2017. | |
1 | Gokce B. Laleci Erturkmen, Mustafa Yuksel and Theodoros N. Arvanitis C3-Cloud: A Federated Collaborative Care & Cure Cloud Architecture for Addressing the Needs of Multi-morbidity and Managing Poly-pharmacy In Informatics for Health 2017, April, 2017. | |
2015 |
11 | Mert GENCTURK, Refiz DURO, Yildiray KABAK, Bojan BOŽIĆ, Kubilay KAHVECI and Burcu YILMAZ Interoperability Profiles for Disaster Management and Maritime Surveillance In eChallenges 2015 Conference, November, 2015. | |
10 | Kubilay KAHVECI, Mustafa YUKSEL and Gokce Banu LALECI ERTURKMEN Enhancing Mobile Spontaneous Adverse Drug Event Reporting through Electronic Health Records In eChallenges 2015 Conference, November, 2015. | |
9 | Pacaci, Anil, Sinaci, Ali Anil and Dogac, Asuman Innovation and Production Improvement in Virtual Enterprises: The User Perspective In Enterprise Innovation: From Creativity to Engineering, Wiley Online Library, August, 2015, pp. 233–256. | |
8 | Gigante Valencia, Fernando, Pacaci, Anil and Sinaci, Ali Anil A Day of Networked Production Improvement In Enterprise Innovation: From Creativity to Engineering, Wiley Online Library, August, 2015, pp. 73–89. | |
7 | Gencturk, Mert, Eren, Orhan and Yuksel, Mustafa Evaluation Study for Self Management of Patients with Ankylosing Spondylitis (AS) through a Personal Health System In The European League Against Rheumatism (EULAR) Congress, June, 2015. | |
6 | Ploessnig, Manuela, Kabak, Yildiray, Lamprinos, Ilias, Pabst, Alexander and Mantwill, Sarah EMPOWER – Pathways for Supporting the Self-management of Diabetes Patients In e-Health 2015, June, 2015. | |
5 | Gencturk, Mert, Arisi, Raul, Toscano, Lorenzo,, Kabak, Yildiray, Di Ciano, Marco and Palmitessa, Agostino Profiling Approach for the Interoperability of Command & Control Systems with Sensing Systems in Emergency Management In 6th International IFIP Working Conference on Enterprise Interoperability (IWEI), May, 2015. | |
4 | Božić, Bojan, Gençtürk, Mert, Duro, Refiz, Kabak, Yildiray and Schimak, Gerald Requirements Engineering for Semantic Sensors in Crisis and Disaster Management Chapter in Environmental Software Systems. Infrastructures, Services and Applications (Denzer, Ralf, Argent, RobertM., Schimak, Gerald, Hřebíček, Jiří, eds.), Springer International Publishing, volume 448, March, 2015, pp. 397 - 406. | |
3 | Gençtürk, Mert, Kart Köseoğlu, Hamide, Eren, Orhan and Yüksel, Mustafa Ankilozan Spondilit (AS) Hastalarının Kişisel Sağlık Sistemi ile Kendi Sağlıklarının Yönetiminde Aktif Rol Alması In 11. Türk Romatoloji Sempozyumu Bildiri Özet ve Tam Metin Kitabı, March, 2015. | |
2 | Lamprinos, Ilias E., Pabst, Alexander, Mantwill, Sarah, Kabak, Yildiray and Ploessnig, ManuelaModular Patient Empowerment Framework for Self-Management of Diabetes: Design Perspectives and Validation Results In Biomedical and Health Informatics for Diabetes, March, 2015. | |
1 | Sinaci, A. Anil, Laleci Erturkmen, Gokce B., Gonul, Suat, Yuksel, Mustafa, Invernizzi, Paolo, Thakrar, Bharat, Pacaci, Anil, Cinar, H. Alper and Kesim Cicekli, Nihan Post Marketing Safety Study Tool: A web based, dynamic and interoperable system for postmarketing drug surveillance studies In BioMed Research International, Special Issue on Improving Performance of Clinical Research: Development and Interest of Electronic Health Records, volume 2015, 2015, pp. Article ID 976272. | |
2014 |
